Methodology
Where the calculator constants came from
Every registered calculator constant is listed below with its value, unit and sourced, derived or assumed basis. Sourced rows carry their retrieval address, date and evidence; derived rows carry their arithmetic; assumed rows carry a disclosure. There are 58 constants. This table is generated from the same registry the calculators read. Dates, form limits and explanatory examples in page copy are not calculator constants and are not represented as sourced measurements.
Three labels, and what each one promises
| Label | What it means | What we owe you | How many |
|---|---|---|---|
| Sourced | A named institution published it and a machine retrieved it on a stated date | The request address, the retrieval date and the verbatim line | 33 |
| Derived | Real arithmetic performed on sourced rows | The operation, written out so you can redo it | 11 |
| Assumed | Our own figure, with no external authority behind it | A plain disclosure, and an editable control on the page that uses it | 14 |
The distinction is not decorative. A sourced row can be checked against the source; a derived row can be recomputed; an assumed row can only be judged, which is why every one of them is exposed as a control rather than buried in the arithmetic.
The four numbers this site deliberately does not have
A kitchen cost calculator is expected to open with a national average price, a cost per square foot, a cabinet price per linear foot and a countertop price per square foot. This one has none of them, and the reason is the same in all four cases: we could not retrieve any of those figures from a source that publishes its methodology and permits a machine to read it.
- A national average kitchen remodel price. The widely-quoted figures trace back to industry surveys behind registration walls or to secondary sites republishing each other without a year or a scope definition attached.
- A dollar-per-square-foot anchor. Kitchens do not scale with floor area — they scale with cabinet runs, appliance count and how many services move. A per-square-foot figure would be arithmetic performed on the wrong variable even if we had a source for it.
- A cabinet price per linear foot. The relevant producer price indexes are published and are used on this site, but an index measures change, not level. It cannot tell you what a foot of cabinet costs.
- A resale recoup percentage. Discussed in full on the break-even page, which does the arithmetic without one.
In each case the site asks you for your own local figure instead. That is a worse experience and a better answer, and the trade is deliberate: a fabricated cost anchor is more damaging than a missing one, because it looks like knowledge.
Sourced figures (33)
All of these come from the U.S. Bureau of Labor Statistics public API. Wage figures are from the Occupational Employment and Wage Statistics programme; index figures are from the Producer Price Index programme. Series titles are copied verbatim from the BLS dictionary files rather than paraphrased by us, because a paraphrased series title is how a wrong series gets used with a right-sounding name.
| Identifier | Value | Unit | Source | Address | Retrieved | Verbatim line |
|---|---|---|---|---|---|---|
wage.carpenter_p25 | 23.32 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 25th percentile wage for Carpenters in All Industries in the United States — 23.32 (2025 Annual) |
wage.carpenter_median | 29.12 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly median wage for Carpenters in All Industries in the United States — 29.12 (2025 Annual) |
wage.carpenter_p75 | 36.94 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 75th percentile wage for Carpenters in All Industries in the United States — 36.94 (2025 Annual) |
wage.electrician_p25 | 23.76 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 25th percentile wage for Electricians in All Industries in the United States — 23.76 (2025 Annual) |
wage.electrician_median | 30.38 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly median wage for Electricians in All Industries in the United States — 30.38 (2025 Annual) |
wage.electrician_p75 | 40.36 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 75th percentile wage for Electricians in All Industries in the United States — 40.36 (2025 Annual) |
wage.plumber_p25 | 24.13 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 25th percentile wage for Plumbers, Pipefitters, and Steamfitters in All Industries in the United States — 24.13 (2025 Annual) |
wage.plumber_median | 30.67 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly median wage for Plumbers, Pipefitters, and Steamfitters in All Industries in the United States — 30.67 (2025 Annual) |
wage.plumber_p75 | 40.92 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 75th percentile wage for Plumbers, Pipefitters, and Steamfitters in All Industries in the United States — 40.92 (2025 Annual) |
wage.drywall_p25 | 22.81 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 25th percentile wage for Drywall and Ceiling Tile Installers in All Industries in the United States — 22.81 (2025 Annual) |
wage.drywall_median | 28.33 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly median wage for Drywall and Ceiling Tile Installers in All Industries in the United States — 28.33 (2025 Annual) |
wage.drywall_p75 | 35.69 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 75th percentile wage for Drywall and Ceiling Tile Installers in All Industries in the United States — 35.69 (2025 Annual) |
wage.tile_p25 | 21.73 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 25th percentile wage for Tile and Stone Setters in All Industries in the United States — 21.73 (2025 Annual) |
wage.tile_median | 26.77 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly median wage for Tile and Stone Setters in All Industries in the United States — 26.77 (2025 Annual) |
wage.tile_p75 | 33.76 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 75th percentile wage for Tile and Stone Setters in All Industries in the United States — 33.76 (2025 Annual) |
wage.painter_p25 | 21.46 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 25th percentile wage for Painters, Construction and Maintenance in All Industries in the United States — 21.46 (2025 Annual) |
wage.painter_median | 23.75 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly median wage for Painters, Construction and Maintenance in All Industries in the United States — 23.75 (2025 Annual) |
wage.painter_p75 | 29.65 | USD/hour | U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (May 2025) | source | 2026-08-06 | Hourly 75th percentile wage for Painters, Construction and Maintenance in All Industries in the United States — 29.65 (2025 Annual) |
ppi.cabinet_stock_now | 123.166 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Stock wood kitchen cabinets, related cabinetwork and countertops — index 123.166 (2026 June) |
ppi.cabinet_stock_12m | 122.947 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Stock wood kitchen cabinets, related cabinetwork and countertops — index 122.947 (2025 June) |
ppi.cabinet_stock_36m | 122.401 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Stock wood kitchen cabinets, related cabinetwork and countertops — index 122.401 (2023 June) |
ppi.cabinet_custom_now | 172.568 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Custom wood kitchen cabinets, bathroom vanities, and related cabinetwork — index 172.568 (2026 June) |
ppi.cabinet_custom_12m | 159.000 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Custom wood kitchen cabinets, bathroom vanities, and related cabinetwork — index 159.000 (2025 June) |
ppi.cabinet_custom_36m | 148.967 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Custom wood kitchen cabinets, bathroom vanities, and related cabinetwork — index 148.967 (2023 June) |
ppi.appliance_now | 147.051 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Major appliances — index 147.051 (2026 June) |
ppi.appliance_12m | 146.798 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Major appliances — index 146.798 (2025 June) |
ppi.appliance_36m | 144.227 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Major appliances — index 144.227 (2023 June) |
ppi.plumbing_now | 453.198 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Plumbing fixture fittings and trim — index 453.198 (2026 June) |
ppi.plumbing_12m | 420.361 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Plumbing fixture fittings and trim — index 420.361 (2025 June) |
ppi.plumbing_36m | 395.136 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Plumbing fixture fittings and trim — index 395.136 (2023 June) |
ppi.lumber_now | 280.114 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Lumber and wood products — index 280.114 (2026 June) |
ppi.lumber_12m | 266.567 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Lumber and wood products — index 266.567 (2025 June) |
ppi.lumber_36m | 257.664 | index | U.S. Bureau of Labor Statistics, Producer Price Index (commodity) | source | 2026-08-06 | Lumber and wood products — index 257.664 (2023 June) |
Derived figures (11)
Each row below is arithmetic on the sourced rows above, and the operation is printed in the last column so you can perform it yourself. Note what is not here: no index level is ever divided by a different index level. Those series carry different base periods and the ratio between two of them means nothing.
| Identifier | Value | Unit | Source | Address | Retrieved | The arithmetic |
|---|---|---|---|---|---|---|
esc.cabinet_stock_12m | 0.0018 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | 123.166 / 122.947 - 1 = +0.0018 over the twelve months ending June 2026 (PPI WPU08210102) |
esc.cabinet_custom_12m | 0.0853 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | 172.568 / 159 - 1 = +0.0853 over the twelve months ending June 2026 (PPI WPU08210105) |
esc.appliance_12m | 0.0017 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | 147.051 / 146.798 - 1 = +0.0017 over the twelve months ending June 2026 (PPI WPU1241) |
esc.plumbing_12m | 0.0781 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | 453.198 / 420.361 - 1 = +0.0781 over the twelve months ending June 2026 (PPI WPU1054) |
esc.lumber_12m | 0.0508 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | 280.114 / 266.567 - 1 = +0.0508 over the twelve months ending June 2026 (PPI WPU081) |
esc.cabinet_stock_3yr | 0.0021 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | (123.166 / 122.401)^(1/3) - 1 = +0.0021 per year, June 2023 to June 2026 (PPI WPU08210102) |
esc.cabinet_custom_3yr | 0.0502 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | (172.568 / 148.967)^(1/3) - 1 = +0.0502 per year, June 2023 to June 2026 (PPI WPU08210105) |
esc.plumbing_3yr | 0.0468 | fraction/yr | Derived on this site from the BLS rows above | source | 2026-08-06 | (453.198 / 395.136)^(1/3) - 1 = +0.0468 per year, June 2023 to June 2026 (PPI WPU1054) |
spread.carpenter | 0.5840 | fraction | Derived on this site from the BLS rows above | source | 2026-08-06 | 36.94 / 23.32 - 1 = 0.584: a 75th-percentile carpenter costs 58% more per hour than a 25th-percentile one |
spread.electrician | 0.6987 | fraction | Derived on this site from the BLS rows above | source | 2026-08-06 | 40.36 / 23.76 - 1 = 0.699: the widest wage spread of the six kitchen trades |
spread.plumber | 0.6958 | fraction | Derived on this site from the BLS rows above | source | 2026-08-06 | 40.92 / 24.13 - 1 = 0.696 |
Assumed figures (14)
These are ours. No agency publishes a national residential-remodelling burden multiplier or a national hours-per-cabinet-box figure, and we did not find one, so these are estimates presented as estimates. Every one of them is an editable control on the page that uses it, so a visitor who knows better can replace it and watch the answer move.
| Identifier | Value | Unit | Source | Address | Retrieved | Disclosure |
|---|---|---|---|---|---|---|
assume.burden_multiplier | 2.20 | x wage | Our own assumption — no external source | source | 2026-08-06 | Our own multiplier converting a BLS wage into an hour a contractor bills. It stands in for payroll tax, workers compensation, liability insurance, truck and tool cost, supervision, office overhead and profit. No federal agency publishes a national residential-remodeling burden factor, so this is an assumption and not a measurement. If your contractor has told you their multiplier, type it in and this figure disappears. |
assume.hours_per_box | 1.10 | hours/box | Our own assumption — no external source | source | 2026-08-06 | Assumed carpenter hours to set, shim, fasten and align one cabinet box, averaged across base, wall and tall boxes. Blind corners and tall pantry units run longer than this; a run of identical 24-inch bases runs shorter. |
assume.hours_per_counter_sqft | 0.3500 | hours/sq ft | Our own assumption — no external source | source | 2026-08-06 | Assumed on-site hours per square foot for templating, setting and seaming a fabricated counter. Fabrication time in the shop is not on-site labor and is not counted here; it shows up as lead time on the schedule page instead. |
assume.hours_per_demo_sqft | 0.1200 | hours/sq ft | Our own assumption — no external source | source | 2026-08-06 | Assumed labor hours per square foot of kitchen floor area to strip cabinets, counters, appliances, flooring and finishes to bare framing, including hauling. Plaster over wood lath, tile mortar beds and asbestos-era materials all run well past this. |
assume.hours_per_fixture_move | 6.00 | hours/fixture | Our own assumption — no external source | source | 2026-08-06 | Assumed plumber hours to relocate one fixture within the same room when the existing drain can be reached without structural work. It excludes everything the drain-relocation tool flags, which is where the real money is. |
assume.hours_per_circuit | 3.20 | hours/circuit | Our own assumption — no external source | source | 2026-08-06 | Assumed electrician hours to pull one new branch circuit from the panel to the kitchen, land it and terminate the devices, in a house where the path is open or reachable. Finished plaster walls and a two-story path push this up sharply. |
assume.hours_per_drywall_sqft | 0.0450 | hours/sq ft | Our own assumption — no external source | source | 2026-08-06 | Assumed hang, tape, three-coat and sand hours per square foot of new board. Patching an existing wall costs more per square foot than hanging a fresh one, not less. |
assume.hours_per_paint_sqft | 0.0140 | hours/sq ft | Our own assumption — no external source | source | 2026-08-06 | Assumed prime-plus-two-coat hours per square foot of wall and ceiling. Excludes cabinet finishing, which is a different trade and a different rate. |
assume.hours_per_backsplash_sqft | 0.5500 | hours/sq ft | Our own assumption — no external source | source | 2026-08-06 | Assumed tile-setter hours per square foot of backsplash including layout, cuts around outlets, setting and grout. Mosaic sheet, herringbone and full-height slab all move this number in different directions. |
assume.hours_per_floor_sqft | 0.0900 | hours/sq ft | Our own assumption — no external source | source | 2026-08-06 | Assumed hours per square foot to prepare substrate and lay finish flooring in a room this size. Small rooms carry a higher per-foot cost than large ones because the setup does not shrink. |
assume.stone_waste | 0.2000 | fraction | Our own assumption — no external source | source | 2026-08-06 | Assumed fraction of a stone slab lost to saw kerf, edge profiling, sink and cooktop cutouts, and grain matching. Fabricators quote anywhere from 15 to 35 percent depending on how much veining has to line up across a seam. |
assume.general_conditions | 0.0900 | fraction | Our own assumption — no external source | source | 2026-08-06 | Assumed fraction added for dust walls, floor protection, dumpster, portable toilet, permits runner, daily clean and the project manager who is not swinging a hammer. Some contractors bury this inside their line items instead of showing it. |
assume.meals_per_day | 42.00 | USD/day | Our own assumption — no external source | source | 2026-08-06 | Assumed extra food spending per household per day while the kitchen is out of service, above what the household would have spent cooking at home. It is a placeholder for your own number, and yours is the one that matters. |
assume.unknown_weight | 0.0350 | fraction | Our own assumption — no external source | source | 2026-08-06 | Assumed contingency weight carried by each unresolved unknown the exposure tool identifies. It is deliberately per-unknown rather than a flat ten percent, because a gut to the studs in a 1920s house and a cabinet-and-counter swap in a 2015 house do not deserve the same reserve. |
What we could not retrieve, and what we did about it
Model code text
Several tools on this site depend on requirements set by building, plumbing and electrical codes: the fall a drain needs per foot, the safe zone for boring a joist, the spacing between countertop receptacles, the number of small-appliance branch circuits. We attempted to retrieve those provisions from the code publisher directly. The request returns HTTP 200 and the body is a JavaScript shell with no section text in it, so we never read the provisions.
Rather than print a code requirement from memory and attach a citation to it, every one of those values is a CONTROL the visitor sets from what their own jurisdiction enforces. This is also more correct than a constant would have been: jurisdictions adopt different editions and amend them, so there is no single national value to print even in principle.
Regional cost variation
Labour wages on this site are national. Wages vary substantially by metropolitan area and the BLS publishes that variation, but a national figure is what this site uses and you should treat the labour output as a national-median shape rather than a local price. The unit prices you enter are local by construction, so the material side of every result already reflects where you are.
Freshness
Every figure carries a retrieval date and a six-month horizon. The whole set was retrieved on 2026-08-06. Producer price indexes are published monthly and the wage series annually, so the escalation figures on this site age faster than the wage figures do.
Reproducing this yourself
- Every address in the tables above is a live API endpoint that returns JSON. No key is required for these requests.
- The BLS dictionary files that supply the series titles are published as plain text under download.bls.gov/pub/time.series/. That server requires a User-Agent carrying a contact address, which is why an ordinary browser request to it is refused.
- The derived rows are pure arithmetic on the sourced rows and need nothing but a calculator.
- If a value here disagrees with what the API returns today, the API is right and this page is stale. The retrieval date in the table tells you how stale.